<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some POCO Statistics</title>
	<atom:link href="http://pocoproject.org/blog/?feed=rss2&#038;p=150" rel="self" type="application/rss+xml" />
	<link>http://pocoproject.org/blog/?p=150</link>
	<description>News and discussion for the POCO Community</description>
	<lastBuildDate>Thu, 09 May 2013 12:05:16 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alex</title>
		<link>http://pocoproject.org/blog/?p=150&#038;cpage=1#comment-394</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 09 Jul 2008 18:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://pocoproject.org/poco/blog/?p=149#comment-394</guid>
		<description>It&#039;s not really a lot of money - roughly $8K per person/month after subtracting the code we did not write. But in reality, I&#039;d say, there&#039;s no more than 20 person/years in POCO. Which still makes for a nice lump sum of 3 million bucks ;-)</description>
		<content:encoded><![CDATA[<p>It&#8217;s not really a lot of money &#8211; roughly $8K per person/month after subtracting the code we did not write. But in reality, I&#8217;d say, there&#8217;s no more than 20 person/years in POCO. Which still makes for a nice lump sum of 3 million bucks <img src='http://pocoproject.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guenter</title>
		<link>http://pocoproject.org/blog/?p=150&#038;cpage=1#comment-395</link>
		<dc:creator>guenter</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://pocoproject.org/poco/blog/?p=149#comment-395</guid>
		<description>Oh, I wish I had that $ 9,004,062.
But it gives you a good idea what it really costs to develop software.</description>
		<content:encoded><![CDATA[<p>Oh, I wish I had that $ 9,004,062.<br />
But it gives you a good idea what it really costs to develop software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
