<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Monthly Downloads Record</title>
	<atom:link href="http://pocoproject.org/blog/?feed=rss2&#038;p=164" rel="self" type="application/rss+xml" />
	<link>http://pocoproject.org/blog/?p=164</link>
	<description>News and discussion for the POCO Community</description>
	<lastBuildDate>Thu, 09 May 2013 12:05:16 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rafa Souza</title>
		<link>http://pocoproject.org/blog/?p=164&#038;cpage=1#comment-425</link>
		<dc:creator>Rafa Souza</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://pocoproject.org/poco/blog/?p=163#comment-425</guid>
		<description>Congratulations! And congratulations!!!
I&#039;m very sure, that POCO will be large reconized in the community of C++ programers, I think It just need time, the day of POCO will came!
Keep going in that way, you are doing great! ;)</description>
		<content:encoded><![CDATA[<p>Congratulations! And congratulations!!!<br />
I&#8217;m very sure, that POCO will be large reconized in the community of C++ programers, I think It just need time, the day of POCO will came!<br />
Keep going in that way, you are doing great! <img src='http://pocoproject.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://pocoproject.org/blog/?p=164&#038;cpage=1#comment-422</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://pocoproject.org/poco/blog/?p=163#comment-422</guid>
		<description>While age is definitely a significant factor, there&#039;s also a lot of prejudice in the community. For example, &lt;a href=&quot;http://herbsutter.wordpress.com/2008/06/20/type-inference-vs-staticdynamic-typing/#comment-604&quot; rel=&quot;nofollow&quot;&gt;this comment&lt;/a&gt; reflects such a typical attitude of &quot;if it&#039;s C++ and good, it can only be boost&quot; type. While boost is a large collection of excellent libraries written by smart programmers, it definitely lacks in coherency and pragmatism. I&#039;m sure some folks appreciate availability of &lt;a href=&quot;http://www.boost.org/doc/libs/1_34_1/doc/html/boost_math/octonions.html&quot; rel=&quot;nofollow&quot;&gt;octonions&lt;/a&gt; and &lt;a href=&quot;http://www.boost.org/doc/libs/1_34_1/doc/html/boost_math/quaternions.html&quot; rel=&quot;nofollow&quot;&gt;quaternions&lt;/a&gt;, but if you encounter a simple problem such as talking to a DB or parsing XML, you&#039;ll have to look elsewhere and inevitably end up with the &quot;eclectic coding style&quot; syndrom. Some folks may be okay with that but for me the tidy, coherent, pragmatic approach with consistent look-and-feel of the framework were the main reasons for adopting POCO as soon as I stumbled across it. Ultimately, time will tell if my hunches were right. In the meantime, we&#039;ll work hard and be happy that we&#039;re growing steadily :-)</description>
		<content:encoded><![CDATA[<p>While age is definitely a significant factor, there&#8217;s also a lot of prejudice in the community. For example, <a href="http://herbsutter.wordpress.com/2008/06/20/type-inference-vs-staticdynamic-typing/#comment-604" rel="nofollow">this comment</a> reflects such a typical attitude of &#8220;if it&#8217;s C++ and good, it can only be boost&#8221; type. While boost is a large collection of excellent libraries written by smart programmers, it definitely lacks in coherency and pragmatism. I&#8217;m sure some folks appreciate availability of <a href="http://www.boost.org/doc/libs/1_34_1/doc/html/boost_math/octonions.html" rel="nofollow">octonions</a> and <a href="http://www.boost.org/doc/libs/1_34_1/doc/html/boost_math/quaternions.html" rel="nofollow">quaternions</a>, but if you encounter a simple problem such as talking to a DB or parsing XML, you&#8217;ll have to look elsewhere and inevitably end up with the &#8220;eclectic coding style&#8221; syndrom. Some folks may be okay with that but for me the tidy, coherent, pragmatic approach with consistent look-and-feel of the framework were the main reasons for adopting POCO as soon as I stumbled across it. Ultimately, time will tell if my hunches were right. In the meantime, we&#8217;ll work hard and be happy that we&#8217;re growing steadily <img src='http://pocoproject.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guenter</title>
		<link>http://pocoproject.org/blog/?p=164&#038;cpage=1#comment-424</link>
		<dc:creator>guenter</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://pocoproject.org/poco/blog/?p=163#comment-424</guid>
		<description>There&#039;s also that Boost is almost 10 years old, while POCO is in its fourth year.</description>
		<content:encoded><![CDATA[<p>There&#8217;s also that Boost is almost 10 years old, while POCO is in its fourth year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://pocoproject.org/blog/?p=164&#038;cpage=1#comment-423</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://pocoproject.org/poco/blog/?p=163#comment-423</guid>
		<description>I&#039;m surprise by the difference in download between Poco and Boost.   I find Poco so good.

Marketing what a pain ...</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprise by the difference in download between Poco and Boost.   I find Poco so good.</p>
<p>Marketing what a pain &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viet</title>
		<link>http://pocoproject.org/blog/?p=164&#038;cpage=1#comment-426</link>
		<dc:creator>Viet</dc:creator>
		<pubDate>Wed, 29 Oct 2008 06:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://pocoproject.org/poco/blog/?p=163#comment-426</guid>
		<description>Congrats to the Poco team! What you&#039;ve done is amazing. A simple marketing campaign will create awareness and the download rate with skyrocket. What about asking users to post image &amp; URL to Poco site on their web page. I&#039;ll put Poco logo on my site ;-)</description>
		<content:encoded><![CDATA[<p>Congrats to the Poco team! What you&#8217;ve done is amazing. A simple marketing campaign will create awareness and the download rate with skyrocket. What about asking users to post image &amp; URL to Poco site on their web page. I&#8217;ll put Poco logo on my site <img src='http://pocoproject.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
